Lexmark CX532adwe Multifunction Colour Laser Wireless Printer + Duplex
Find out the Lexmark CX532adwe Printer specifications and price below.
- This is a Multifunction Colour Laser Printer. The discounted list price of this printer is $1,144.06 including GST and avail free shipping Australia wide. Also Earn 1,144 Loyalty Points which can be redeemed against your next purchase.
- has print, copy, scan, fax functions.
- can print up to A4 paper size.
- has print speed of 33PPM.
- supports USB 2.0, Ethernet, Wireless connectivity.
- has 250 Sheets of paper tray capacity.
- has 100 Sheets automatic document feeder (ADF) option.
- supports double sided (Duplex) print option.
- 2GB Memory.
- uses 75M10 & 75M1H series cartridges.
- has 1 Year Onsite Repair (Next Business Day Response) warranty.
NOTE: For a detailed specification and drivers, please refer to the CX532adwe page from Lexmark Australia's website at url https://www.lexmark.com/en_au/printer/27914/Lexmark-CX532adwe, or click on the 'Specifications' tab below.
- Lexmark is renowned for its high quality printers and accessories which offer a great end user experience. Lexmark design their products with the customer in mind and aim to keep 'customers for life'.
Lexmark CX532adwe Specifications | Â |
General Specs | Â |
Part No. | 50M7047 |
Print Technology | Colour Laser Printer |
Function | Analogue Fax Colour Copying Colour Printing Colour Scanning Trusted Platform Module (TPM) (*1) |
Workgroup Size | Medium Workgroup |
Display | Lexmark e-Task 10.9 cm colour touch screen with audible feedback |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | 200-Sheet Output Bin, Integrated Duplex, Single sheet multipurpose feeder, 250-Sheet Tray |
Standard Ports | Gigabit Ethernet (10/100/1000), MarkNet N8370 802.11 a/b/g/n/ac, Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A), USB 2.0 Specification Hi-Speed Certified (Type B) |
Size (Mm - H X W X D) | 491.4 x 479 x 475.1 mm |
Weight | 27.05 kg |
Packaged Size (Mm - H X W X D) | 600 x 636 x 575 mm |
Packaged Weight, Kg | 32.3 kg |
Copying | Â |
Copy Speed | Up to:Â Black: 33 cpm (*2)Â (A4)Â Colour: 33 cpm (*2)Â (A4) |
Copy Speed Duplex | Up to:Â Black: 17 spm (*2)Â (A4)Â Colour: 17 spm (*2)Â (A4) |
Time To First Copy | as fast as: Black: 7.637 seconds Colour: 7.684 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Faxing | Â |
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Fax Transmission Speed | < 3 seconds per page |
Printing | Â |
Print Speed | Up to:Â Black: 33 ppm (*2)Â (A4)Â Colour: 33 ppm (*2)Â (A4) |
Print Speed Duplex | Up to:Â Black: 17 spm (*2)Â (A4)Â Colour: 17 spm (*2)Â (A4) |
Time To First Page | as fast as: Black: 7.2 seconds Colour: 7.5 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 4800 Colour Quality Colour: 4800 Colour Quality, 1200 x 1200 dpi |
Duplex | 2-sided:Â Integrated Duplex |
Printable Area | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Scanning | Â |
Adf Scan | DADF (single pass Duplex) |
A4/Ltr Simplex Scan Speed / Scan Speed (A4/Ltr | Up to: Black: 49 / 52 sides per minute Colour): 34 / 36 sides per minute |
A4/Ltr Duplex Scan Speed / Duplex Scan Speed (A4/Ltr | Up to: Black: 98 / 104 sides per minute Colour): 68 / 72 sides per minute |
Scan Technology | CIS |
Optical Scanning Resolution | 600 X 600 dpi |
Scan File Formats | Send as:Â TIFF, Searchable PDF (optional OCR and ISD or hard drive required), BMP, JPEG, JPG |
Scan Destinations | e-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, USB Flash drive, FTP |
Adf | 100-Sheet Automatic Document Feeder |
Adf Paper Input Capacity / Adf Paper Output Capacity | Up to: 100 pages 75 gsm bond Up to: 100 pages 75 gsm bond |
Paper Handling | Â |
Media Types Supported | Vinyl Labels, Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
Number Of Paper Inputs | Standard: 2Â Maximum: 6 |
Paper Input Capacity | Standard: 251 pages 75 gsm bond Maximum: 2001 pages 75 gsm bond 251 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 200 pages 75 gsm bond Maximum: 200 pages 75 gsm bond |
Paper Weight Range Supported | gsm:Â 60 - 216 gsm (Standard Tray)Â 60 - 176 gsm (Multipurpose Feeder) |
Optional Paper Handling | 650-Sheet Duo Tray, 550-Sheet Tray |
Recommended Monthly Page Volume | 1,500 - 10,000 pages (*3) |
Maximum Monthly Duty Cycle | Up to:Â 100,000 pages per month (*4) |
Cartridges & Imaging | Â |
Laser Cartridge Yields | up to: 15,800 (*5) -page Black Cartridge 8,800 (*5) -page Colour (CMY) Cartridges |
Cartridge(S) Shipping With Product | 3,000 (*5)-page Black Return Program Toner Cartridge (*5), 2,000 (*5)-page Colour (CMY) Return Program Toner Cartridges (*5) |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware | Â |
Processor Speed | Quad Core, 1.2 GHz |
Memory | Standard: 2048 MBÂ Maximum: 2048 MB |
Hard Disk | Intelligent Storage Drive available; Magnetic Hard Disk available |
Printer Languages | Standard:Â PCL 5, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Fonts And Symbol Sets | OCR-A, OCR-B scalable PCL 5e fonts, 2 PCL 6 bitmap fonts, 163 scalable PostScript fonts, 94 scalable PCL 6 fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
Touch Screen Display | Yes |
Connectivity | Â |
Network Protocol Support | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
Network Security | SSL Cipher Configuration, Certificate Management, TCP Restricted Server List, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |
Supported Operating Systems | Â |
Microsoft Windows Operating Systems Supported | Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7 |
Apple Operating Systems Supported | Support is provided through AirPrint and AirScan only |
Android Operating System Support | Support is provided through Mopria® Print Service and Mopria Scan. |
Linux Operating Systems Supported | OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2 |
Citrix Metaframe | Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5 |
Novell Operating Systems Supported | Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
Other Operating Systems Supported | Virtually any platform supporting TCP/IP |
Electrical & Operation | Â |
Energy Star | Yes |
Energy Star Typical Electricity Consumption | TEC:Â 0.51 kilowatt-hours per week |
Noise Level | Operating:Â 14 dBA (Idle)Â 50 dBA (Print)Â 50 dBA (Copy)Â 43 dBA (Scan) |
Duplex Print Noise Level | Operating:Â 52 dBA |
Average Power | 0.2 watts (Hibernate Mode)Â 1.3 watts (Sleep Mode)Â 25.5 watts (Ready Mode)Â 574 watts (Printing) |
Specified Operating Environment | Altitude: 0 - 2900 metres Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32.2℃(50 to 90℉) |
Product Certifications | ENERGY STAR, Blue Angel RAL-UZ 219, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, Mopria Certified |
Unspsc Code | 43212110 |
Country Of Origin | China (PRC), Mexico |
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
Warranties | Â |
Product Warranty | 1-Year Onsite Service |
In The Box | Up to 2,000*-page cyan, magenta, yellow toner cartridges. Up to 150,000** pages black and colour return programme imaging kit. Warranty Information (Country Dependent) Lexmark CX532adwe colour laser multifunction printer Software and Documentation CD Up to 3,000*-page black toner cartridge.nbsp; Wordless Setup Sheet (Network and Local Attachment)nbsp; QR Code Setup Sheetnbsp; Safety Information Sheetnbsp; Safety Stability Sheetnbsp; Power Cable(s) - (Country Dependent)nbsp; **Imaging Kit maximum yield estimate based on 3 average A4-size pages per print job and 5% average coverage per page. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.nbsp; * Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.nbsp; Ethernet, USB or parallel cable not included.nbsp; Box contents may vary by country and/or reseller. Subject to change without notice. |
Notes: | (*1) The Trusted Platform Module (TPM) is not available in some countries. (*2) Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. (*3) 'Recommended Monthly Page Volume' is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. (*4) 'Maximum Monthly Duty Cycle' is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. (*5) Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. #'Recommended Monthly Page Volume' is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.nbsp; All information is subject to change without notice. Lexmark is not liable for any errors or omissions. |
When will my Lexmark CX532adwe Multifunction Colour Laser Wireless Printer + Duplex be delivered?
We deliver Australia wide and have shipping distribution centres available to dispatch orders from all major cities including Melbourne, Sydney, Brisbane, Perth and Adelaide. With so many locations, the Lexmark CX532adwe Multifunction Colour Laser Wireless Printer + Duplex along with any other items in your order will be delivered to your door normally within 1-2 business days. Same-day dispatch is often available to orders placed before 1pm. Delivery to rural locations may require extra time.
How much to deliver Lexmark CX532adwe Multifunction Colour Laser Wireless Printer + Duplex?
We offer FREE delivery to our customers for orders over $99* in value. If your order does not exceed $99, we will only charge a small flat fee of $6.95 to deliver your order. Check our shipping page for more information.
What About my Lexmark CX532adwe Multifunction Colour Laser Wireless Printer + Duplex quality?
Ink Depot stands by the quality of its products and has a reputation for supplying its customers with 5 star service. We will provide a full refund on any unsatisfactory product returned within 90 days of purchase*.
What payment methods do you support?
Our facilities accept payments by Visa, Mastercard, American Express, MasterPass, PayPal and Direct Bank Transfer. If you would like to pay with cheque, please notify us before sending.
There are three things you need to know about ALL card payments at Ink Depot:
- there are no additional surcharges or fees
- we do not keep record of your card details on our servers at all - ever!
- card payments are processed on CommWeb or PayPal's secure servers - they are specialist financial services and utilise the best possible security for online shopping payments which includes sophisticated fraud detection systems to ensure your card details are not being misused. We do not compromise when it comes to the security of your card information.
Delivery information that you need to know
Orders are often dispatched within a few hours of being placed. We usually ship all orders within 24 hours of payment, unless the items are out of stock. Whilst 98% of the products advertised are held in stock, there may be an occasional item which needs to be specially ordered in from a manufacturer.
Delivery times may vary depending on the shipping method selected and the delivery address of your location. Delivery can be as quick as a few hours depending on your location. Major cities will often receive by the next business day but we recommend allowing 1-2 business days for delivery. Other regional areas may take slightly longer to receive. However, we use many different courier services which allow us to use the best possible delivery method for your location. If you have a preferred courier service, let us know and we will accommodate you where possible.
By default, we ask that orders are signed for. We understand that this is not always convenient but we do this to protect the goods you have ordered and it provides confirmation to us that the order has been received. If you are in a situation where you know that no one will be available to sign for the order, we offer an 'Authority to Leave' (ATL) service for orders below $250 in value. In these cases, the couriers will leave your consignment on your front door step unless you have specified an alternative location in the delivery instructions when placing your order. Ink Depot is unable to take responsibility for the order once it has been left by the courier in these situations as the goods are left at the customers own risk. A signature is not required for goods sent to PO Boxes but there may be delivery restrictions due to size and weight of the parcel. If the parcel cannot be sent to a PO Box due to its size, we will make contact with you and advise the next best possible option.